Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 64.4% | 64.0% | 64.2% |
Ismael Hanieh | 35.6% | 36.0% | 35.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .009(b) | 1 | .925 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .009 | 1 | .925 | ||
Fisher's Exact Test | 1.000 | .503 | |||
Linear-by-Linear Association | .009 | 1 | .925 | ||
N of Valid Cases | 422 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.55. |