Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Impose order and law | 0 | 14.1% | 10.9% | 12.4% |
1 | 2.2% | 1.5% | 1.8% | |
2 | 6.5% | 4.0% | 5.2% | |
3 | 3.2% | 5.9% | 4.7% | |
4 | 4.9% | 4.0% | 4.4% | |
5 | 20.5% | 20.3% | 20.4% | |
6 | 9.2% | 15.8% | 12.7% | |
7 | 15.7% | 15.3% | 15.5% | |
8 | 17.3% | 15.3% | 16.3% | |
10 | 6.5% | 6.9% | 6.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.545(a) | 9 | .581 |
Likelihood Ratio | 7.650 | 9 | .570 |
Linear-by-Linear Association | .701 | 1 | .403 |
N of Valid Cases | 387 | ||
a 2 cells (10.0%) have expected count less than 5. The minimum expected count is 3.35. |