Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
FIGHTING CORRUPTION | 0 | 18.1% | 17.3% | 17.7% |
1 | 4.3% | 2.5% | 3.4% | |
2 | 5.9% | 7.1% | 6.5% | |
3 | 8.0% | 8.1% | 8.1% | |
4 | 6.9% | 4.1% | 5.5% | |
5 | 13.8% | 15.7% | 14.8% | |
6 | 11.2% | 6.6% | 8.8% | |
7 | 11.2% | 17.8% | 14.5% | |
8 | 14.4% | 11.7% | 13.0% | |
10 | 6.4% | 9.1% | 7.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.411(a) | 9 | .400 |
Likelihood Ratio | 9.488 | 9 | .393 |
Linear-by-Linear Association | .580 | 1 | .446 |
N of Valid Cases | 385 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.35. |