Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Reform of the economic situation | 0 | 16.1% | 18.6% | 17.4% |
1 | 3.2% | 4.1% | 3.7% | |
2 | 4.3% | 6.2% | 5.3% | |
3 | 7.0% | 8.2% | 7.6% | |
4 | 4.3% | 6.2% | 5.3% | |
5 | 16.1% | 16.5% | 16.3% | |
6 | 5.9% | 10.3% | 8.2% | |
7 | 14.5% | 8.2% | 11.3% | |
8 | 16.1% | 14.4% | 15.3% | |
10 | 12.4% | 7.2% | 9.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.327(a) | 9 | .325 |
Likelihood Ratio | 10.427 | 9 | .317 |
Linear-by-Linear Association | 3.937 | 1 | .047 |
N of Valid Cases | 380 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.85. |