Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Maintaining good relations with the international community | 0 | 10.1% | 7.5% | 8.7% |
1 | .6% | .6% | .6% | |
2 | 3.1% | 2.9% | 3.0% | |
3 | 4.4% | 4.6% | 4.5% | |
4 | 3.8% | 2.3% | 3.0% | |
5 | 10.7% | 13.3% | 12.0% | |
6 | 6.9% | 9.2% | 8.1% | |
7 | 9.4% | 17.9% | 13.9% | |
8 | 23.9% | 26.0% | 25.0% | |
10 | 27.0% | 15.6% | 21.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.846(a) | 9 | .222 |
Likelihood Ratio | 11.988 | 9 | .214 |
Linear-by-Linear Association | .269 | 1 | .604 |
N of Valid Cases | 332 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is .96. |