Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Respect of human rights | 0 | 18.9% | 17.2% | 18.1% |
1 | 2.7% | 3.9% | 3.3% | |
2 | 3.2% | 5.0% | 4.1% | |
3 | 3.2% | 5.6% | 4.4% | |
4 | 3.8% | 8.3% | 6.0% | |
5 | 17.3% | 16.1% | 16.7% | |
6 | 11.9% | 7.2% | 9.6% | |
7 | 14.1% | 14.4% | 14.2% | |
8 | 11.4% | 13.3% | 12.3% | |
10 | 13.5% | 8.9% | 11.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.656(a) | 9 | .379 |
Likelihood Ratio | 9.781 | 9 | .369 |
Linear-by-Linear Association | .897 | 1 | .344 |
N of Valid Cases | 365 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.92. |