Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The palestinians are close to the independent state of Palestine | 0 | 16.9% | 19.4% | 18.2% |
1 | 6.2% | 3.3% | 4.8% | |
2 | 6.2% | 7.2% | 6.7% | |
3 | 5.6% | 6.7% | 6.2% | |
4 | 6.2% | 5.6% | 5.9% | |
5 | 16.9% | 19.4% | 18.2% | |
6 | 4.5% | 8.9% | 6.7% | |
7 | 11.3% | 9.4% | 10.4% | |
8 | 16.9% | 11.7% | 14.3% | |
10 | 9.0% | 8.3% | 8.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.142(a) | 9 | .622 |
Likelihood Ratio | 7.225 | 9 | .614 |
Linear-by-Linear Association | .513 | 1 | .474 |
N of Valid Cases | 357 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.43. |