Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Reform the administrative structure | 0 | 12.8% | 14.1% | 13.5% |
1 | 3.9% | 2.7% | 3.3% | |
2 | 3.9% | 3.3% | 3.6% | |
3 | 5.6% | 8.2% | 6.9% | |
4 | 7.3% | 6.0% | 6.6% | |
5 | 14.0% | 20.7% | 17.4% | |
6 | 10.6% | 12.0% | 11.3% | |
7 | 12.8% | 14.1% | 13.5% | |
8 | 17.3% | 14.7% | 16.0% | |
10 | 11.7% | 4.3% | 8.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.883(a) | 9 | .284 |
Likelihood Ratio | 11.122 | 9 | .267 |
Linear-by-Linear Association | 2.073 | 1 | .150 |
N of Valid Cases | 363 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.92. |