July 2008


Hours of electricity per day


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .2 .3 .3
4 4 .6 1.0 1.3
5 3 .5 .8 2.0
6 5 .8 1.3 3.3
7 3 .5 .8 4.0
8 18 2.8 4.5 8.5
9 1 .2 .3 8.8
10 11 1.7 2.8 11.5
12 34 5.4 8.5 20.0
13 2 .3 .5 20.5
14 6 .9 1.5 22.0
15 10 1.6 2.5 24.5
16 35 5.5 8.8 33.3
17 7 1.1 1.8 35.0
18 49 7.7 12.3 47.3
19 3 .5 .8 48.0
20 80 12.6 20.0 68.0
21 6 .9 1.5 69.5
22 17 2.7 4.3 73.8
23 6 .9 1.5 75.3
24 99 15.6 24.8 100.0
Total 400 63.2 100.0
Missing 99 232 36.7

System 1 .2

Total 233 36.8

Total 633 100.0