Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 years old | 25-34 years old | 35-44 years old | 45-54 years old | Over 55 years old | |||
Hours of electricity per day | 1 | 1.3% | 1.0% | 1.5% | .8% | ||
2 | 1.0% | .3% | |||||
3 | 1.0% | .3% | |||||
5 | 1.0% | 1.3% | 4.5% | 1.3% | |||
6 | 1.0% | .3% | |||||
7 | 1.3% | 1.0% | .5% | ||||
8 | 5.1% | 3.8% | 2.0% | 3.0% | 3.1% | ||
10 | 6.1% | 6.3% | 7.0% | 6.1% | 2.2% | 5.9% | |
12 | 6.1% | 2.5% | 5.0% | 3.0% | 3.9% | ||
13 | 1.0% | 1.3% | .5% | ||||
14 | 1.3% | 3.0% | 2.2% | 1.0% | |||
15 | 7.1% | 5.1% | 5.0% | 4.5% | 10.9% | 6.2% | |
16 | 3.1% | 1.3% | 3.0% | 12.1% | 4.3% | 4.4% | |
17 | 2.0% | 2.5% | 1.5% | 1.3% | |||
18 | 10.2% | 5.1% | 9.0% | 6.1% | 17.4% | 9.0% | |
19 | 2.0% | 1.3% | 3.0% | 1.5% | 4.3% | 2.3% | |
20 | 19.4% | 16.5% | 23.0% | 19.7% | 21.7% | 20.1% | |
21 | 1.0% | 1.3% | 1.0% | .8% | |||
22 | 4.1% | 6.3% | 6.0% | 9.1% | 6.5% | 6.2% | |
23 | 3.1% | 5.1% | 3.0% | 4.5% | 10.9% | 4.6% | |
24 | 26.5% | 36.7% | 29.0% | 19.7% | 19.6% | 27.2% | |
42 | 1.0% | .3% | |||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 78.309(a) | 84 | .655 |
Likelihood Ratio | 82.315 | 84 | .532 |
Linear-by-Linear Association | .066 | 1 | .797 |
N of Valid Cases | 389 | ||
a 90 cells (81.8%) have expected count less than 5. The minimum expected count is .12. |