Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Hours of electricity per day | 1 | 1.2% | .8% | ||
2 | 1.0% | .3% | |||
3 | .4% | .3% | |||
5 | 1.2% | 4.4% | 1.3% | ||
6 | 1.0% | .3% | |||
7 | 1.9% | .5% | |||
8 | 3.3% | 3.8% | 3.1% | ||
10 | 2.1% | 6.7% | 14.3% | 5.9% | |
12 | 4.5% | 2.2% | 2.9% | 3.8% | |
13 | .4% | 2.2% | .5% | ||
14 | .4% | 2.9% | 1.0% | ||
15 | 4.5% | 8.9% | 9.5% | 6.4% | |
16 | 4.5% | 6.7% | 2.9% | 4.3% | |
17 | 2.1% | 1.3% | |||
18 | 9.9% | 6.7% | 7.6% | 8.9% | |
19 | 2.9% | 1.9% | 2.3% | ||
20 | 17.4% | 35.6% | 20.0% | 20.2% | |
21 | 1.2% | .8% | |||
22 | 8.3% | 2.2% | 2.9% | 6.1% | |
23 | 5.0% | 5.7% | 4.6% | ||
24 | 30.2% | 24.4% | 21.9% | 27.3% | |
42 | .4% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 75.117(a) | 42 | .001 |
Likelihood Ratio | 80.525 | 42 | .000 |
Linear-by-Linear Association | 9.154 | 1 | .002 |
N of Valid Cases | 392 | ||
a 47 cells (71.2%) have expected count less than 5. The minimum expected count is .11. |