Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Hours of electricity per day | 1 | 1.7% | .8% | |
2 | .6% | .3% | ||
3 | .6% | .3% | ||
5 | 1.4% | 1.1% | 1.3% | |
6 | .6% | .3% | ||
7 | .5% | .6% | .5% | |
8 | 2.4% | 3.9% | 3.1% | |
10 | 5.3% | 6.1% | 5.7% | |
12 | 3.4% | 3.9% | 3.6% | |
13 | 1.0% | .5% | ||
14 | 1.4% | .6% | 1.0% | |
15 | 7.2% | 5.6% | 6.5% | |
16 | 4.8% | 3.3% | 4.1% | |
17 | 1.4% | 1.1% | 1.3% | |
18 | 9.2% | 8.9% | 9.0% | |
19 | 1.4% | 3.3% | 2.3% | |
20 | 19.3% | 21.7% | 20.4% | |
21 | .5% | 1.1% | .8% | |
22 | 7.2% | 5.0% | 6.2% | |
23 | 4.8% | 3.9% | 4.4% | |
24 | 28.5% | 26.1% | 27.4% | |
42 | .6% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.918(a) | 21 | .774 |
Likelihood Ratio | 19.432 | 21 | .557 |
Linear-by-Linear Association | 1.263 | 1 | .261 |
N of Valid Cases | 387 | ||
a 24 cells (54.5%) have expected count less than 5. The minimum expected count is .47. |