Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 31.7% | 50.0% | 41.1% |
Hamas should change its position | 68.3% | 50.0% | 58.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 26.146(b) | 1 | .000 | ||
Continuity Correction(a) | 25.396 | 1 | .000 | ||
Likelihood Ratio | 26.351 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 26.112 | 1 | .000 | ||
N of Valid Cases | 757 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 151.60. |