Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Level of support for the presence of Arab forces in the Gaza Stri | Support | 61.2% | 53.6% | 57.3% |
Oppose | 38.8% | 46.4% | 42.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.617(b) | 1 | .032 | ||
Continuity Correction(a) | 4.310 | 1 | .038 | ||
Likelihood Ratio | 4.625 | 1 | .032 | ||
Fisher's Exact Test | .035 | .019 | |||
Linear-by-Linear Association | 4.611 | 1 | .032 | ||
N of Valid Cases | 777 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 159.80. |