Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Level of support for the resignation of the Caretaker government in favor of a national unity government | Yes | 86.1% | 87.4% | 86.8% |
No | 13.9% | 12.6% | 13.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .312(b) | 1 | .576 | ||
Continuity Correction(a) | .205 | 1 | .650 | ||
Likelihood Ratio | .312 | 1 | .577 | ||
Fisher's Exact Test | .600 | .325 | |||
Linear-by-Linear Association | .312 | 1 | .577 | ||
N of Valid Cases | 787 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 50.35. |