Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 47.3% | 54.6% | 49.4% |
No | 52.7% | 45.4% | 50.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.674(b) | 1 | .196 | ||
Continuity Correction(a) | 1.393 | 1 | .238 | ||
Likelihood Ratio | 1.675 | 1 | .196 | ||
Fisher's Exact Test | .213 | .119 | |||
Linear-by-Linear Association | 1.669 | 1 | .196 | ||
N of Valid Cases | 385 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 53.30. |