Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Hours of electricity per day | 1 | 1.1% | .8% | |
2 | .4% | .3% | ||
3 | .4% | .3% | ||
5 | .7% | 2.6% | 1.3% | |
6 | .4% | .3% | ||
7 | .7% | .5% | ||
8 | 3.3% | 2.6% | 3.1% | |
10 | 6.9% | 3.4% | 5.9% | |
12 | 4.0% | 3.4% | 3.8% | |
13 | .4% | .9% | .5% | |
14 | 1.1% | .9% | 1.0% | |
15 | 7.7% | 3.4% | 6.4% | |
16 | 3.6% | 6.0% | 4.3% | |
17 | 1.1% | 1.7% | 1.3% | |
18 | 8.8% | 9.4% | 9.0% | |
19 | 2.9% | .9% | 2.3% | |
20 | 20.1% | 20.5% | 20.2% | |
21 | .7% | .9% | .8% | |
22 | 4.4% | 10.3% | 6.1% | |
23 | 6.2% | .9% | 4.6% | |
24 | 25.2% | 31.6% | 27.1% | |
42 | .9% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.409(a) | 21 | .191 |
Likelihood Ratio | 30.468 | 21 | .083 |
Linear-by-Linear Association | 3.889 | 1 | .049 |
N of Valid Cases | 391 | ||
a 25 cells (56.8%) have expected count less than 5. The minimum expected count is .30. |