Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 38.4% | 44.3% | 41.2% |
Hamas should change its position | 61.6% | 55.7% | 58.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.707(b) | 1 | .100 | ||
Continuity Correction(a) | 2.470 | 1 | .116 | ||
Likelihood Ratio | 2.706 | 1 | .100 | ||
Fisher's Exact Test | .106 | .058 | |||
Linear-by-Linear Association | 2.703 | 1 | .100 | ||
N of Valid Cases | 765 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 147.82. |