Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Level of support for the resignation of the Caretaker government in favor of a national unity government | Yes | 89.0% | 84.7% | 87.0% |
No | 11.0% | 15.3% | 13.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.385(b) | 1 | .066 | ||
Continuity Correction(a) | 3.009 | 1 | .083 | ||
Likelihood Ratio | 3.382 | 1 | .066 | ||
Fisher's Exact Test | .074 | .041 | |||
Linear-by-Linear Association | 3.381 | 1 | .066 | ||
N of Valid Cases | 798 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.26. |