Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Hours of electricity per day | 1 | .6% | 2.1% | .7% | .8% | |
2 | .6% | .3% | ||||
3 | .7% | .3% | ||||
5 | .6% | 3.8% | 2.2% | 1.3% | ||
6 | 2.1% | .3% | ||||
7 | .6% | .7% | .5% | |||
8 | 3.5% | 8.5% | 1.5% | 3.2% | ||
10 | 8.2% | 2.1% | 3.8% | 4.5% | 5.8% | |
12 | 5.3% | 2.1% | 3.7% | 4.0% | ||
13 | .6% | 2.1% | .5% | |||
14 | 1.8% | .7% | 1.1% | |||
15 | 7.6% | 11.5% | 6.0% | 6.3% | ||
16 | 5.8% | 2.1% | 4.5% | 4.5% | ||
17 | 2.3% | .7% | 1.3% | |||
18 | 10.5% | 2.1% | 11.5% | 9.7% | 9.3% | |
19 | 1.8% | 3.8% | 3.0% | 2.1% | ||
20 | 18.1% | 19.1% | 19.2% | 24.6% | 20.6% | |
21 | 1.2% | 2.1% | .8% | |||
22 | 8.2% | 11.5% | 5.2% | 6.3% | ||
23 | 2.9% | 12.8% | 3.8% | 4.5% | 4.8% | |
24 | 19.9% | 42.6% | 26.9% | 26.9% | 25.7% | |
42 | 3.8% | .3% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 84.821(a) | 63 | .035 |
Likelihood Ratio | 84.314 | 63 | .038 |
Linear-by-Linear Association | .411 | 1 | .521 |
N of Valid Cases | 378 | ||
a 65 cells (73.9%) have expected count less than 5. The minimum expected count is .07. |