Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 48.0% | 57.0% | 50.2% |
No | 52.0% | 43.0% | 49.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.938(b) | 1 | .164 | ||
Continuity Correction(a) | 1.595 | 1 | .207 | ||
Likelihood Ratio | 1.943 | 1 | .163 | ||
Fisher's Exact Test | .196 | .103 | |||
Linear-by-Linear Association | 1.932 | 1 | .164 | ||
N of Valid Cases | 323 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 39.38. |