Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 2 | .4% | .3% | |
5 | 1.2% | .9% | ||
6 | .4% | .3% | ||
7 | .4% | 1.2% | .6% | |
8 | 2.8% | 2.4% | 2.7% | |
10 | 6.8% | 2.4% | 5.7% | |
12 | 2.8% | 4.9% | 3.3% | |
13 | .8% | .6% | ||
14 | .8% | 1.2% | .9% | |
15 | 4.4% | 11.0% | 6.0% | |
16 | 4.4% | 6.1% | 4.8% | |
17 | 1.2% | 1.2% | 1.2% | |
18 | 8.0% | 9.8% | 8.5% | |
19 | 2.0% | 1.2% | 1.8% | |
20 | 23.7% | 13.4% | 21.1% | |
21 | 1.2% | .9% | ||
22 | 8.0% | 2.4% | 6.6% | |
23 | 3.2% | 6.1% | 3.9% | |
24 | 26.9% | 36.6% | 29.3% | |
42 | .4% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.761(a) | 19 | .296 |
Likelihood Ratio | 24.859 | 19 | .165 |
Linear-by-Linear Association | .364 | 1 | .547 |
N of Valid Cases | 331 | ||
a 26 cells (65.0%) have expected count less than 5. The minimum expected count is .25. |