Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 40.1% | 38.2% | 39.5% |
Hamas should change its position | 59.9% | 61.8% | 60.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .218(b) | 1 | .640 | ||
Continuity Correction(a) | .145 | 1 | .704 | ||
Likelihood Ratio | .219 | 1 | .640 | ||
Fisher's Exact Test | .665 | .353 | |||
Linear-by-Linear Association | .218 | 1 | .641 | ||
N of Valid Cases | 655 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 78.69. |