Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Feeling of security with respect to yourself family and property | I feel secure | 46.7% | 51.7% | 48.2% |
I do not feel secure | 53.3% | 48.3% | 51.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.456(b) | 1 | .228 | ||
Continuity Correction(a) | 1.263 | 1 | .261 | ||
Likelihood Ratio | 1.456 | 1 | .228 | ||
Fisher's Exact Test | .246 | .131 | |||
Linear-by-Linear Association | 1.454 | 1 | .228 | ||
N of Valid Cases | 691 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.72. |