Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Level of support for the resignation of the Caretaker government in favor of a national unity government | Yes | 87.6% | 82.5% | 86.0% |
No | 12.4% | 17.5% | 14.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.058(b) | 1 | .080 | ||
Continuity Correction(a) | 2.652 | 1 | .103 | ||
Likelihood Ratio | 2.955 | 1 | .086 | ||
Fisher's Exact Test | .092 | .053 | |||
Linear-by-Linear Association | 3.054 | 1 | .081 | ||
N of Valid Cases | 681 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 28.74. |