Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 2 | .7% | .3% | ||
5 | 1.4% | 1.0% | .9% | ||
6 | .7% | .3% | |||
7 | .7% | 1.2% | .6% | ||
8 | 2.7% | 3.0% | 2.4% | 2.7% | |
10 | 10.1% | 2.0% | 2.4% | 5.7% | |
12 | 4.1% | 1.0% | 4.9% | 3.3% | |
13 | 2.0% | .6% | |||
14 | 2.0% | 1.2% | .9% | ||
15 | 2.7% | 6.9% | 11.0% | 6.0% | |
16 | 6.1% | 2.0% | 6.1% | 4.8% | |
17 | .7% | 2.0% | 1.2% | 1.2% | |
18 | 8.8% | 6.9% | 9.8% | 8.5% | |
19 | 5.0% | 1.2% | 1.8% | ||
20 | 24.3% | 22.8% | 13.4% | 21.1% | |
21 | 1.4% | 1.0% | .9% | ||
22 | 10.1% | 5.0% | 2.4% | 6.6% | |
23 | 2.0% | 5.0% | 6.1% | 3.9% | |
24 | 23.6% | 31.7% | 36.6% | 29.3% | |
42 | 1.0% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 59.504(a) | 38 | .014 |
Likelihood Ratio | 66.568 | 38 | .003 |
Linear-by-Linear Association | 3.068 | 1 | .080 |
N of Valid Cases | 331 | ||
a 42 cells (70.0%) have expected count less than 5. The minimum expected count is .25. |