Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Does your family suffer from any food shortages? | Yes | 11.1% | 70.3% | 67.5% |
No | 88.9% | 29.7% | 32.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 27.395(b) | 1 | .000 | ||
Continuity Correction(a) | 24.764 | 1 | .000 | ||
Likelihood Ratio | 26.295 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 27.325 | 1 | .000 | ||
N of Valid Cases | 388 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.85. |