Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 46.7% | 49.7% | 49.6% |
No | 53.3% | 50.3% | 50.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .054(b) | 1 | .816 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .054 | 1 | .816 | ||
Fisher's Exact Test | 1.000 | .513 | |||
Linear-by-Linear Association | .054 | 1 | .817 | ||
N of Valid Cases | 381 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.44. |