Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Hours of electricity per day | 1 | .8% | .8% | |
2 | .3% | .3% | ||
3 | .3% | .3% | ||
5 | 1.4% | 1.3% | ||
6 | .3% | .3% | ||
7 | .6% | .5% | ||
8 | 3.0% | 2.8% | ||
10 | 6.4% | 5.9% | ||
12 | 4.2% | 3.9% | ||
13 | .6% | .5% | ||
14 | 1.1% | 1.0% | ||
15 | 3.8% | 6.4% | 6.2% | |
16 | 4.7% | 4.4% | ||
17 | 1.4% | 1.3% | ||
18 | 9.4% | 8.8% | ||
19 | 2.5% | 2.3% | ||
20 | 7.7% | 21.1% | 20.2% | |
21 | .8% | .8% | ||
22 | 7.7% | 6.1% | 6.2% | |
23 | 5.0% | 4.7% | ||
24 | 76.9% | 23.8% | 27.4% | |
42 | 3.8% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 52.440(a) | 21 | .000 |
Likelihood Ratio | 47.273 | 21 | .001 |
Linear-by-Linear Association | 24.177 | 1 | .000 |
N of Valid Cases | 387 | ||
a 31 cells (70.5%) have expected count less than 5. The minimum expected count is .07. |