Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel | Support | 66.2% | 76.5% | 71.0% |
Oppose | 33.8% | 23.5% | 29.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 10.201(b) | 1 | .001 | ||
Continuity Correction(a) | 9.708 | 1 | .002 | ||
Likelihood Ratio | 10.296 | 1 | .001 | ||
Fisher's Exact Test | .002 | .001 | |||
Linear-by-Linear Association | 10.188 | 1 | .001 | ||
N of Valid Cases | 799 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.43. |