Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 44.7% | 38.2% | 41.7% |
Hamas should change its position | 55.3% | 61.8% | 58.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.316(b) | 1 | .069 | ||
Continuity Correction(a) | 3.054 | 1 | .081 | ||
Likelihood Ratio | 3.322 | 1 | .068 | ||
Fisher's Exact Test | .077 | .040 | |||
Linear-by-Linear Association | 3.312 | 1 | .069 | ||
N of Valid Cases | 763 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 148.37. |