Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude about whether Palestinians have a peace partner in Israel | Yes | 41.3% | 59.8% | 49.9% |
No | 58.7% | 40.2% | 50.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 25.615(b) | 1 | .000 | ||
Continuity Correction(a) | 24.883 | 1 | .000 | ||
Likelihood Ratio | 25.763 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 25.581 | 1 | .000 | ||
N of Valid Cases | 757 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 176.27. |