Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude about whether Israelis have a peace partner in Palestine | Yes | 73.0% | 73.8% | 73.4% |
No | 27.0% | 26.2% | 26.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .052(b) | 1 | .820 | ||
Continuity Correction(a) | .021 | 1 | .884 | ||
Likelihood Ratio | .052 | 1 | .820 | ||
Fisher's Exact Test | .869 | .443 | |||
Linear-by-Linear Association | .052 | 1 | .820 | ||
N of Valid Cases | 755 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 92.38. |