Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Level of support for the resignation of the Caretaker government in favor of a national unity government | Yes | 86.0% | 88.2% | 87.1% |
No | 14.0% | 11.8% | 12.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .865(b) | 1 | .352 | ||
Continuity Correction(a) | .679 | 1 | .410 | ||
Likelihood Ratio | .868 | 1 | .351 | ||
Fisher's Exact Test | .398 | .205 | |||
Linear-by-Linear Association | .863 | 1 | .353 | ||
N of Valid Cases | 796 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 48.39. |