August 2008


Hours of electricity per day


Frequency Percent Valid Percent Cumulative Percent
Valid 1 3 .4 .8 .8
2 1 .1 .3 1.0
3 1 .1 .3 1.3
5 5 .6 1.3 2.5
6 1 .1 .3 2.8
7 2 .2 .5 3.3
8 12 1.4 3.1 6.4
10 23 2.7 5.9 12.2
12 15 1.8 3.8 16.0
13 2 .2 .5 16.5
14 4 .5 1.0 17.6
15 25 2.9 6.4 23.9
16 17 2.0 4.3 28.2
17 5 .6 1.3 29.5
18 35 4.1 8.9 38.4
19 9 1.1 2.3 40.7
20 80 9.4 20.4 61.1
21 3 .4 .8 61.8
22 24 2.8 6.1 67.9
23 18 2.1 4.6 72.5
24 107 12.6 27.2 99.7
42 1 .1 .3 100.0
Total 393 46.2 100.0
Missing 99 453 53.2

System 5 .6

Total 458 53.8

Total 851 100.0