Age of respondent | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
When the telephone line was installed in the house | 1959 | .4% | 1.1% | 1.6% | 1.9% | 1.0% | |
1960 | .5% | .7% | .2% | ||||
1965 | .5% | .7% | .2% | ||||
1967 | .7% | .1% | |||||
1969 | .5% | .7% | .2% | ||||
1970 | .5% | 1.3% | 1.5% | .6% | |||
1973 | .7% | .1% | |||||
1975 | 1.1% | 1.3% | 2.2% | .8% | |||
1976 | .5% | .6% | .7% | .3% | |||
1977 | .4% | .6% | .2% | ||||
1978 | .4% | .5% | .6% | .3% | |||
1979 | 1.5% | .2% | |||||
1980 | 2.1% | 2.2% | 3.8% | 3.2% | 6.7% | 3.3% | |
1981 | .8% | 1.5% | .4% | ||||
1982 | .5% | .7% | .2% | ||||
1983 | .4% | .6% | .2% | ||||
1984 | 1.9% | .3% | |||||
1985 | .4% | .5% | 1.1% | .6% | 2.2% | .9% | |
1986 | 1.1% | .2% | |||||
1987 | .8% | 2.2% | .6% | ||||
1988 | 1.7% | 1.6% | 1.9% | 3.0% | 1.6% | ||
1989 | 1.3% | .5% | .5% | 1.5% | .8% | ||
1990 | 6.3% | 3.2% | 5.5% | 8.9% | 3.7% | 5.6% | |
1991 | .4% | .7% | .2% | ||||
1992 | 2.1% | .5% | 3.3% | 1.3% | 3.0% | 2.0% | |
1993 | .8% | 1.1% | 1.6% | 3.8% | 3.7% | 2.0% | |
1994 | 1.7% | 2.2% | 2.7% | 3.2% | 2.2% | 2.3% | |
1995 | 10.9% | 9.7% | 7.7% | 5.1% | 11.9% | 9.1% | |
1996 | 2.5% | 4.8% | 7.1% | 3.2% | 1.5% | 3.9% | |
1997 | 3.8% | 4.3% | 2.2% | 3.2% | .7% | 3.0% | |
1998 | 11.8% | 7.0% | 10.4% | 17.7% | 14.1% | 11.9% | |
1999 | 5.9% | 10.2% | 5.5% | 7.6% | 2.2% | 6.5% | |
2000 | 14.3% | 9.1% | 18.1% | 12.0% | 8.9% | 12.8% | |
2001 | 5.9% | 7.5% | 2.7% | 5.1% | 2.2% | 4.9% | |
2002 | 3.8% | 8.1% | 6.0% | 1.3% | 3.7% | 4.7% | |
2003 | 5.9% | 6.5% | 4.4% | 4.4% | 4.4% | 5.2% | |
2004 | 4.2% | 2.2% | 3.3% | 5.1% | 4.4% | 3.8% | |
2005 | 3.4% | 5.9% | 3.3% | 1.9% | 2.2% | 3.4% | |
2006 | 2.9% | 4.3% | 1.6% | 1.3% | .7% | 2.3% | |
2007 | 1.3% | .5% | 1.6% | 2.2% | 1.1% | ||
2008 | 3.4% | 4.3% | 2.2% | .6% | 2.3% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 232.686(a) | 160 | .000 |
Likelihood Ratio | 240.771 | 160 | .000 |
Linear-by-Linear Association | 31.699 | 1 | .000 |
N of Valid Cases | 899 | ||
a 141 cells (68.8%) have expected count less than 5. The minimum expected count is .15. |