Age of respondent | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Hours of electricity per day | 1 | 1.0% | .3% | ||||
3 | 1.0% | .3% | |||||
4 | 1.7% | .3% | |||||
6 | 1.0% | .3% | |||||
7 | 1.0% | 1.3% | 2.1% | .8% | |||
8 | 3.0% | 1.3% | 5.2% | 2.0% | |||
9 | 1.7% | .3% | |||||
10 | 2.5% | .6% | |||||
12 | 8.0% | 8.6% | 1.3% | 5.2% | 4.2% | 5.6% | |
13 | 1.3% | .3% | |||||
14 | 2.5% | 1.7% | 2.1% | 1.1% | |||
15 | 4.0% | 5.7% | 2.5% | 6.9% | 3.9% | ||
16 | 4.3% | 2.5% | 1.7% | 4.2% | 2.3% | ||
17 | 1.0% | .3% | |||||
18 | 5.0% | 4.3% | 7.6% | 1.7% | 2.1% | 4.5% | |
19 | 1.0% | .3% | |||||
20 | 12.0% | 20.0% | 12.7% | 20.7% | 16.7% | 15.8% | |
21 | 1.4% | .3% | |||||
22 | 13.0% | 7.1% | 12.7% | 13.8% | 10.4% | 11.5% | |
23 | 5.0% | 4.3% | 3.8% | 1.7% | 4.2% | 3.9% | |
24 | 44.0% | 44.3% | 46.8% | 37.9% | 54.2% | 45.1% | |
42 | 1.3% | .3% | |||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 77.490(a) | 84 | .679 |
Likelihood Ratio | 80.171 | 84 | .598 |
Linear-by-Linear Association | .884 | 1 | .347 |
N of Valid Cases | 355 | ||
a 94 cells (85.5%) have expected count less than 5. The minimum expected count is .14. |