Age of respondent | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 63.1% | 68.3% | 78.3% | 76.2% | 73.3% | 71.0% |
Palestinian National Authority | 27.5% | 22.6% | 12.6% | 15.9% | 15.6% | 19.7% | |
4 | .9% | .5% | .6% | .5% | |||
7 | 5.2% | 2.7% | 2.9% | 4.0% | 3.0% | 3.6% | |
8 | .6% | .7% | .2% | ||||
10 | .5% | .6% | .2% | ||||
11 | .4% | .1% | |||||
13 | .4% | 1.1% | 1.1% | 2.0% | .9% | ||
16 | .4% | .7% | .2% | ||||
77 | 2.1% | 4.3% | 3.4% | 1.3% | 7.4% | 3.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 49.201(a) | 36 | .070 |
Likelihood Ratio | 52.157 | 36 | .040 |
Linear-by-Linear Association | 1.968 | 1 | .161 |
N of Valid Cases | 880 | ||
a 32 cells (64.0%) have expected count less than 5. The minimum expected count is .15. |