Age of respondent | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
What is the city considered more secure? | Jenin | 6.6% | 8.2% | 6.9% | 7.8% | 11.3% | 7.9% |
Toubas | 4.5% | 2.2% | 3.7% | 3.3% | 2.1% | 3.3% | |
Nablus | 2.9% | 2.2% | 1.6% | 1.3% | 4.2% | 2.4% | |
Salfeet | .4% | .5% | .7% | .3% | |||
Qalqiliya | 2.1% | 2.2% | .7% | .7% | 1.2% | ||
Tulkarem | 2.1% | 2.7% | 2.7% | 2.0% | 4.2% | 2.6% | |
Ramallah | 33.7% | 31.0% | 28.2% | 35.3% | 28.2% | 31.4% | |
Jerusalem | 3.3% | 3.3% | 4.3% | 3.9% | 2.1% | 3.4% | |
Jericho | 9.5% | 9.8% | 5.9% | 4.6% | 4.2% | 7.1% | |
Bethlehem | 2.5% | 4.3% | 2.1% | 3.3% | 4.2% | 3.2% | |
Hebron | 4.5% | 3.8% | 4.8% | 6.5% | 3.5% | 4.6% | |
North Gaza | .4% | .5% | 1.6% | .7% | .7% | .8% | |
Gaza | 11.5% | 9.8% | 13.3% | 11.1% | 7.0% | 10.8% | |
Rafah | .4% | 1.1% | .3% | ||||
Deir Al Baleh | 3.3% | .5% | 2.0% | 2.1% | 1.6% | ||
Khan Younis | .5% | .5% | .7% | .7% | .4% | ||
77 | 12.3% | 18.5% | 23.4% | 16.3% | 24.6% | 18.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 64.600(a) | 64 | .455 |
Likelihood Ratio | 71.209 | 64 | .250 |
Linear-by-Linear Association | 6.327 | 1 | .012 |
N of Valid Cases | 910 | ||
a 42 cells (49.4%) have expected count less than 5. The minimum expected count is .47. |