Age of respondent | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. | 25-34 yrs. | 35-44 yrs. | 45-54 yrs. | Over 55 yrs. | |||
In the case of the resignation of President Abbas, who is your preference to assume control? | Marwan Barghouti | 44.2% | 38.3% | 47.8% | 39.5% | 54.3% | 44.3% |
Ismail Haniyeh | 11.5% | 14.1% | 12.5% | 8.9% | 7.6% | 11.2% | |
Salam Fayyad | 5.3% | 5.4% | 9.6% | 7.3% | 11.4% | 7.3% | |
Mahmoud Zahar | 2.4% | .7% | .7% | .8% | 1.0% | 1.2% | |
Mohammed Dahlan | 5.3% | 10.1% | 5.1% | 7.3% | 1.9% | 6.1% | |
Mustafa Barghouti | 16.3% | 13.4% | 9.6% | 9.7% | 10.5% | 12.5% | |
Nasser Al-Kidwa | 1.4% | 2.0% | 1.5% | .8% | 1.2% | ||
Khaled Meshaal | 3.4% | 5.4% | 4.4% | 7.3% | 3.8% | 4.7% | |
Other person | 10.1% | 10.7% | 8.8% | 18.5% | 9.5% | 11.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.684(a) | 32 | .140 |
Likelihood Ratio | 40.851 | 32 | .136 |
Linear-by-Linear Association | .262 | 1 | .608 |
N of Valid Cases | 722 | ||
a 11 cells (24.4%) have expected count less than 5. The minimum expected count is 1.31. |