Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
When the telephone line was installed in the house | 1959 | 1.1% | 1.1% | 1.0% | |
1960 | .4% | .2% | |||
1965 | .4% | .2% | |||
1967 | .2% | .1% | |||
1969 | .4% | .2% | |||
1970 | .8% | .4% | .6% | ||
1973 | .2% | .1% | |||
1975 | .8% | 1.1% | .8% | ||
1976 | .6% | .3% | |||
1977 | .4% | .2% | |||
1978 | .4% | 1.1% | .3% | ||
1979 | .2% | 1.1% | .2% | ||
1980 | 5.0% | 1.1% | 1.1% | 3.3% | |
1981 | .6% | .4% | .4% | ||
1982 | .4% | .2% | |||
1983 | .4% | .2% | |||
1984 | .4% | .4% | .3% | ||
1985 | 1.0% | 1.1% | .9% | ||
1986 | .4% | .2% | |||
1987 | 1.0% | .6% | |||
1988 | 2.1% | 1.1% | 1.6% | ||
1989 | 1.1% | .4% | .8% | ||
1990 | 6.3% | 4.9% | 4.2% | 5.6% | |
1991 | .4% | .2% | |||
1992 | 2.1% | 1.4% | 2.1% | 1.9% | |
1993 | 2.3% | .7% | 4.2% | 2.0% | |
1994 | 2.9% | 1.1% | 3.2% | 2.3% | |
1995 | 9.0% | 10.2% | 7.4% | 9.2% | |
1996 | 3.6% | 3.5% | 6.3% | 3.9% | |
1997 | 3.3% | 2.8% | 2.1% | 3.0% | |
1998 | 12.4% | 12.6% | 6.3% | 11.8% | |
1999 | 4.8% | 9.5% | 7.4% | 6.5% | |
2000 | 12.4% | 13.0% | 13.7% | 12.7% | |
2001 | 5.0% | 4.2% | 6.3% | 4.9% | |
2002 | 2.3% | 7.0% | 11.6% | 4.8% | |
2003 | 3.8% | 7.0% | 7.4% | 5.2% | |
2004 | 3.3% | 4.9% | 4.2% | 3.9% | |
2005 | 3.1% | 3.9% | 4.2% | 3.4% | |
2006 | 2.3% | 2.1% | 3.2% | 2.3% | |
2007 | 1.1% | 1.4% | 1.1% | ||
2008 | 1.7% | 3.2% | 3.2% | 2.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 96.734(a) | 80 | .098 |
Likelihood Ratio | 113.547 | 80 | .008 |
Linear-by-Linear Association | 30.555 | 1 | .000 |
N of Valid Cases | 903 | ||
a 79 cells (64.2%) have expected count less than 5. The minimum expected count is .11. |