Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Hours of electricity per day | 1 | 1.4% | .3% | ||
3 | 2.5% | .3% | |||
4 | 2.5% | .3% | |||
6 | .4% | .3% | |||
7 | .4% | 2.5% | 1.4% | .9% | |
8 | 2.1% | 2.7% | 2.0% | ||
9 | .4% | .3% | |||
10 | .4% | 1.4% | .6% | ||
12 | 5.0% | 5.0% | 6.8% | 5.4% | |
13 | .4% | .3% | |||
14 | .8% | 2.7% | 1.1% | ||
15 | 3.3% | 7.5% | 2.7% | 3.7% | |
16 | 2.1% | 2.5% | 2.7% | 2.3% | |
17 | .4% | .3% | |||
18 | 4.2% | 5.0% | 5.5% | 4.5% | |
19 | .4% | .3% | |||
20 | 16.7% | 10.0% | 16.4% | 15.9% | |
21 | .4% | .3% | |||
22 | 10.9% | 10.0% | 15.1% | 11.6% | |
23 | 2.5% | 10.0% | 5.5% | 4.0% | |
24 | 49.0% | 40.0% | 35.6% | 45.2% | |
42 | 2.5% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 48.840(a) | 42 | .217 |
Likelihood Ratio | 38.915 | 42 | .607 |
Linear-by-Linear Association | 2.765 | 1 | .096 |
N of Valid Cases | 352 | ||
a 53 cells (80.3%) have expected count less than 5. The minimum expected count is .11. |