Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 76.2% | 62.4% | 66.7% | 70.8% |
Palestinian National Authority | 19.4% | 20.9% | 17.2% | 19.7% | |
4 | 1.4% | .5% | |||
7 | 1.6% | 6.7% | 6.5% | 3.8% | |
8 | .4% | 1.1% | .2% | ||
10 | .7% | .2% | |||
11 | .4% | .1% | |||
13 | 1.0% | .4% | 2.2% | .9% | |
16 | .2% | .4% | .2% | ||
77 | 1.6% | 6.4% | 6.5% | 3.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 56.366(a) | 18 | .000 |
Likelihood Ratio | 57.534 | 18 | .000 |
Linear-by-Linear Association | 14.920 | 1 | .000 |
N of Valid Cases | 880 | ||
a 20 cells (66.7%) have expected count less than 5. The minimum expected count is .11. |