Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
What is the city considered more secure? | Jenin | 4.6% | 12.8% | 12.2% | 8.0% |
Toubas | 1.5% | 6.6% | 4.1% | 3.4% | |
Nablus | 3.4% | 1.0% | 2.0% | 2.5% | |
Salfeet | .7% | 1.0% | .3% | ||
Qalqiliya | 1.5% | .7% | 1.0% | 1.2% | |
Tulkarem | 2.7% | 3.5% | 2.0% | 2.8% | |
Ramallah | 34.0% | 30.1% | 19.4% | 31.2% | |
Jerusalem | 2.5% | 3.8% | 7.1% | 3.4% | |
Jericho | 7.6% | 5.9% | 9.2% | 7.2% | |
Bethlehem | 2.3% | 5.9% | 2.0% | 3.4% | |
Hebron | 5.3% | 4.8% | 4.6% | ||
North Gaza | .8% | .3% | 2.0% | .8% | |
Gaza | 13.7% | 3.8% | 13.3% | 10.5% | |
Rafah | .4% | .3% | .3% | ||
Deir Al Baleh | 1.7% | .7% | 3.1% | 1.5% | |
Khan Younis | .4% | .3% | 1.0% | .4% | |
77 | 17.8% | 18.7% | 20.4% | 18.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 93.822(a) | 32 | .000 |
Likelihood Ratio | 101.576 | 32 | .000 |
Linear-by-Linear Association | .026 | 1 | .871 |
N of Valid Cases | 914 | ||
a 22 cells (43.1%) have expected count less than 5. The minimum expected count is .32. |