Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
When the telephone line was installed in the house | 1959 | 1.2% | .9% | 1.0% |
1960 | .4% | .2% | ||
1965 | .4% | .2% | ||
1967 | .2% | .1% | ||
1969 | .5% | .2% | ||
1970 | .5% | .7% | .6% | |
1973 | .2% | .1% | ||
1975 | .7% | .9% | .8% | |
1976 | .5% | .2% | .3% | |
1977 | .2% | .2% | .2% | |
1978 | .2% | .4% | .3% | |
1979 | .2% | .2% | .2% | |
1980 | 3.7% | 2.8% | 3.3% | |
1981 | .7% | .2% | .4% | |
1982 | .2% | .2% | .2% | |
1983 | .4% | .2% | ||
1984 | .5% | .2% | .3% | |
1985 | 1.2% | .7% | .9% | |
1986 | .5% | .2% | ||
1987 | .9% | .2% | .6% | |
1988 | 1.8% | 1.3% | 1.6% | |
1989 | .9% | .7% | .8% | |
1990 | 4.6% | 6.3% | 5.5% | |
1991 | .2% | .2% | .2% | |
1992 | 1.2% | 2.8% | 2.0% | |
1993 | 1.6% | 2.4% | 2.0% | |
1994 | .9% | 3.7% | 2.4% | |
1995 | 8.5% | 10.1% | 9.3% | |
1996 | 5.1% | 2.8% | 3.9% | |
1997 | 4.4% | 1.8% | 3.0% | |
1998 | 12.0% | 11.2% | 11.6% | |
1999 | 5.5% | 7.4% | 6.5% | |
2000 | 12.9% | 12.9% | 12.9% | |
2001 | 4.1% | 5.3% | 4.7% | |
2002 | 5.5% | 4.2% | 4.8% | |
2003 | 6.2% | 4.4% | 5.3% | |
2004 | 4.1% | 3.3% | 3.7% | |
2005 | 3.7% | 3.3% | 3.5% | |
2006 | 2.3% | 2.2% | 2.2% | |
2007 | .9% | 1.3% | 1.1% | |
2008 | 1.4% | 3.3% | 2.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 47.703(a) | 40 | .188 |
Likelihood Ratio | 53.577 | 40 | .074 |
Linear-by-Linear Association | .053 | 1 | .818 |
N of Valid Cases | 891 | ||
a 43 cells (52.4%) have expected count less than 5. The minimum expected count is .49. |