Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you have ADSL | Yes | 49.4% | 37.2% | 43.1% |
No | 50.6% | 62.8% | 56.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 13.984(b) | 1 | .000 | ||
Continuity Correction(a) | 13.491 | 1 | .000 | ||
Likelihood Ratio | 14.011 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 13.969 | 1 | .000 | ||
N of Valid Cases | 923 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 191.89. |