Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you have central phone | Yes | 21.4% | 15.6% | 18.4% |
No | 78.6% | 84.4% | 81.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.944(b) | 1 | .026 | ||
Continuity Correction(a) | 4.563 | 1 | .033 | ||
Likelihood Ratio | 4.940 | 1 | .026 | ||
Fisher's Exact Test | .029 | .016 | |||
Linear-by-Linear Association | 4.939 | 1 | .026 | ||
N of Valid Cases | 876 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 76.27. |