Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Hours of electricity per day | 1 | .6% | .3% | |
3 | .6% | .3% | ||
4 | .6% | .3% | ||
6 | .6% | .3% | ||
7 | 1.7% | .9% | ||
8 | 1.7% | 2.3% | 2.0% | |
9 | .6% | .3% | ||
10 | .6% | .6% | .6% | |
12 | 4.5% | 5.8% | 5.2% | |
13 | .6% | .3% | ||
14 | .6% | 1.8% | 1.1% | |
15 | 4.5% | 3.5% | 4.0% | |
16 | 1.7% | 2.9% | 2.3% | |
17 | .6% | .3% | ||
18 | 4.5% | 4.1% | 4.3% | |
19 | .6% | .3% | ||
20 | 15.8% | 15.8% | 15.8% | |
21 | .6% | .3% | ||
22 | 10.2% | 14.0% | 12.1% | |
23 | 2.3% | 5.3% | 3.7% | |
24 | 50.3% | 39.8% | 45.1% | |
42 | .6% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.727(a) | 21 | .476 |
Likelihood Ratio | 25.859 | 21 | .212 |
Linear-by-Linear Association | 3.167 | 1 | .075 |
N of Valid Cases | 348 | ||
a 30 cells (68.2%) have expected count less than 5. The minimum expected count is .49. |