Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 29.7% | 35.3% | 32.5% |
Hamas should change its position | 70.3% | 64.7% | 67.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.100(b) | 1 | .078 | ||
Continuity Correction(a) | 2.852 | 1 | .091 | ||
Likelihood Ratio | 3.105 | 1 | .078 | ||
Fisher's Exact Test | .085 | .046 | |||
Linear-by-Linear Association | 3.096 | 1 | .078 | ||
N of Valid Cases | 882 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 140.25. |