Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 76.5% | 65.9% | 71.0% |
Palestinian National Authority | 17.3% | 21.6% | 19.5% | |
4 | .9% | .5% | ||
7 | 2.4% | 4.9% | 3.7% | |
8 | .5% | .2% | ||
10 | .4% | .2% | ||
11 | .2% | .1% | ||
13 | .2% | 1.6% | .9% | |
16 | .2% | .2% | .2% | |
77 | 2.6% | 4.5% | 3.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 24.022(a) | 9 | .004 |
Likelihood Ratio | 28.191 | 9 | .001 |
Linear-by-Linear Association | 3.275 | 1 | .070 |
N of Valid Cases | 866 | ||
a 12 cells (60.0%) have expected count less than 5. The minimum expected count is .48. |